Property Attributes
- MLS#4158885
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityClinton
- NeighborhoodCascades
- Zip39056
- StyleTraditional
- Year Built1985
- Taxes$ 2096
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.08 Acres
Data Source:
MLS United
Property Description
New Price! Move-in ready and beautifully maintained! This freshly painted home features no carpet and new luxury tile offering easy maintenance and a clean, updated feel throughout. New Dishwasher! Two spacious master bedrooms, each with private bath. This all-electric home is designed for comfort and convenience. Fenced Patio. New Seamless Gutters. Very Low maintenance. Located in the highly desirable Cascade subdivision. Access to scenic lakes and walking areas. Don't miss this well-maintained home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Park Elm Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $187,500 |
| 8/27/2026 | 7$175,000 |
General Features
| Property Subtype | Patio Home |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cascades |
| Status | Active |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s) |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),None |
| Construction Materials | Brick |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| High School | Clinton |
| Elementary School | Clinton Park Elm |
| Middle/Junior High School | Clinton |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 1200 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio |
| Community Features | Clubhouse,Fishing,Fitness Center,Other |
| Virtual Tour | https://www.propertypanorama.com/59-Shore-Drive-Clinton-MS-39056/unbranded |
| Structure Type | Patio Home |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Central Air |
| Waterfront Features | Pond,Other |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Walk-In Closet(s),Soaking Tub,Granite Counters |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.08 |
|---|---|
| Lot Size Acres | 0.08 |
| Parking Features | Detached,Driveway,Garage Door Opener,Garage Faces Front,Paved |
| Water Source | Public |
| Building Area Total | 1418 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters,None |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.