Property Attributes
- MLS#4164705
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodKimwood
- Zip39211
- StyleRanch
- Year Built1957
- Taxes$ 3506
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
- Lot Size0.32 Acres
Data Source:
MLS United
Property Description
This property was a rental property for many years. It is an "As Is" sale and will need interior and exterior rehab.
| Elementary School | Middle School | High School |
|---|---|---|
| Casey Elementary School | Bailey APAC Middle School | Murrah High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $110,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Kimwood |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Standard Status | Pending |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),None |
| Construction Materials | Masonite |
| Year Built | 1957 |
| New Construction | false |
| Attached Garage | false |
| High School | Murrah |
| Elementary School | Casey |
| Middle/Junior High School | Bailey APAC |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/4521-Ridgewood-Road-Jackson-MS-39211/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Carpet,Hardwood |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.32 |
|---|---|
| Lot Size Acres | 0.32 |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1931 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.