Property Attributes
- MLS#4164717
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityMadison
- NeighborhoodEastwood
- Zip39110
- StyleFrench Acadian
- Year Built2019
- Taxes$ 5003
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3179
- Lot Size0.76 Acres
Data Source:
MLS United
Property Description
Rare ONE LEVEL HOME in Eastwood of Madison! Beautiful ~3179sf, 4BR/3.5BA home on a level lot with fenced in backyard, screened in back patio, hardwood floors, granite countertops, custom cabinetry, dedicated office, indoor and outdoor fireplace, laundry room, and designer finishes! All in a gated neighborhood, with sidewalks, and a community pool!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Avenue Elementary School | Madison Middle School | Madison Central High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $699,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Eastwood |
| Status | Pending |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Standard Status | Pending |
| Heating | Central |
| Garage Spaces | 3 |
| Architectural Style | French Acadian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2019 |
| New Construction | false |
| Attached Garage | true |
| High School | Madison Central |
| Elementary School | Madison Avenue |
| Middle/Junior High School | Madison |
| Sewer | Public Sewer |
| HOA Fee | 1200 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Screened |
| Community Features | Gated,Pool,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/403-W-Oak-Circle-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds,Management,Salaries/Payroll |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Kitchen Island,Pantry,Soaking Tub,Double Vanity,Granite Counters |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Inside,Main Level |
| Fireplace Features | Gas Log,Living Room,Outside |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.76 |
|---|---|
| Lot Size Acres | 0.76 |
| Parking Features | Attached,Garage Faces Side |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 3179 |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.