Property Attributes
- MLS#4165402
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodLewis Farms
- Zip39110
- StyleFrench Acadian
- Year Built2026
- Taxes$ 650
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
Beautiful new construction in Lewis Farms. Open floorplan, beautiful brick arch from kitchen to family room. Large master suite with tres ceiling, double vanity, walk in tiled shower, separate tub, toilet closet, great storage space, large master closet with built ins. Bedrooms 2 and 3 on opposite side of home and 4th bedroom off kitchen. Great office space too with built-ins. Large covered patio with beautiful view of the pond. This is a great home. Come see it today.
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $439,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lewis Farms |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | French Acadian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/425-Old-Maple-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Pond |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 2140 |
| Waterfront Y/N | true |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.