Property Attributes
- MLS#4166133
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodBarnett Bend Ii
- Zip39047
- StyleTraditional
- Year Built1999
- Taxes$ 762
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.33 Acres
Data Source:
MLS United
Property Description
Don't miss this adorable and well maintained 2 bedroom 2 bath located in Barnett Bend II in the reservoir area. This home features a large front and back yard on a quite cul-de-sac. There is a large kitchen with amble space to cook, freshly painted cabinets, eat in dinning, the living room features a gas fireplace and entrance to a covered backyard patio. Call your favorite realtor today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Flowood Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $225,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Barnett Bend Ii |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s) |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1999 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Northwest Rankin |
| Elementary School | Flowood |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/802-Mockingbird-Circle-Circle-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Water Available,Fiber to the House |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Storage,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating Y/N | true |
| Fireplace Features | Living Room |
| Window Features | Blinds,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Parking Features | Carport |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1100 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.