Property Attributes
- MLS#4166616
- TypeSingle Family
- Listing Status Pending
- CountyRankin
- CityPearl
- NeighborhoodBeechwood Hills
- Zip39208
- StyleTraditional
- Year Built1980
- Taxes$ 663
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.14 Acres
Data Source:
MLS United
Property Description
This home has been totally remodeled with all new appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $175,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Beechwood Hills |
| Status | Pending |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Standard Status | Pending |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1980 |
| New Construction | false |
| Attached Garage | false |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Patio/Porch Features | None |
| Virtual Tour | https://www.propertypanorama.com/754-Sandy-Lane-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Fiber to the House |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Storage,Walk-In Closet(s),Soaking Tub,Breakfast Bar |
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Parking Features | Driveway,Concrete |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 1080 |
| Lot Dimensions | 5070 |
| Exterior Amenities | None |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.